QB by Average Fantasy Points:
NAME | TEAM | FPTS |
Reilly, Mike | EDM | 34.62 |
Jennings, Jonathon | BC | 21.02 |
Streveler, Chris | WPG | 18.12 |
Masoli, Jeremiah | HAM | 16.96 |
Mitchell, Bo Levi | CGY | 15.08 |
Willy, Drew | MTL | 14.24 |
Collaros, Zach | SSK | 12.32 |
Franklin, James | TOR | 10.68 |
Ray, Ricky | TOR | 8.12 |
Ross, Alex | WPG | 0 |
RB by Average Fantasy Points:
NAME | TEAM | FPTS |
Jackson, Don | CGY | 14.7 |
Rainey, Chris | BC | 10.1 |
Sutton, Tyrell | MTL | 9.6 |
Wilder Jr, James | TOR | 8.4 |
Harris, Andrew | WPG | 8.3 |
Messam, Jerome | SSK | 8.2 |
Williams, Terry | CGY | 7.8 |
Jackson, Martese | TOR | 7.7 |
Cross, Declan | TOR | 7 |
Johnson, Jeremiah | BC | 5.6 |
Gable, CJ | EDM | 4.3 |
Logan, Stefan | MTL | 2.6 |
Mason, Tre | SSK | 2.4 |
Whitlock, Nikita | HAM | 2.3 |
Timmis, Mercer | HAM | 2 |
Stone, Ryder | MTL | 2 |
Lavoie, Patrick | MTL | 1.6 |
Moore, Spencer | SSK | 1.2 |
McCarty, Calvin | EDM | 1.1 |
Gingras-Gagnon, Simon | TOR | 0.3 |
Langlais, William | CGY | 0 |
WR by Average Fantasy Points:
NAME | TEAM | FPTS |
Walker, Derel | EDM | 23.2 |
Dressler, Weston | WPG | 14.4 |
Jorden, Kamar | CGY | 13.7 |
Jones, Mike | HAM | 12 |
Saunders, Jalen | HAM | 11.8 |
Adams, Darvin | WPG | 10.6 |
Williams, Chris | MTL | 9.8 |
Smith, Jamill | EDM | 9.3 |
Roosevelt, Naaman | SSK | 9 |
Lewis, Eugene | MTL | 8.6 |
Wolitarsky, Drew | WPG | 8 |
Williams, Duke | EDM | 7.4 |
Jackson, Ernest | MTL | 7.3 |
Watson, Cory | BC | 7.1 |
Tasker, Luke | HAM | 7.1 |
Jones, Christion | SSK | 7 |
Stafford, Kenny | EDM | 6.9 |
Michel, Marken | CGY | 6.7 |
Begelton, Reginald | CGY | 6 |
Edwards, Armanti | TOR | 5.5 |
Demski, Nic | WPG | 5.2 |
Brescacin, Juwan | CGY | 4.7 |
Holley, Caleb | SSK | 4.7 |
Lankford, Ryan | WPG | 4.65 |
Johnson, Shaquille | BC | 4.6 |
Arceneaux, Emmanuel | BC | 4.1 |
Cunningham, B.J. | MTL | 4.1 |